Address Changed
226 (33.9%)
“We started with Order Editing to provide a better customer experience and save time handling simple service tickets, and ended up converting 6.6% of customers into adding another item directly in their checkout flow,”
Turn order confirmation emails and post-purchase pages into ticket deflecters with self-service Order Editing.

Show customers how close they are to free shipping and suggest products to help them reach the threshold.

Give customers a window to add more items to their order after checkout with exclusive offers.

Turn order confirmations into sales opportunities with personalized product recommendations. Multicurrency and Shopify Markets compatible.

“We're making an additional $4.10 revenue per visitor and on track to do over half a million dollars in upsells this year. Order Editing is flying.”
| Date | Free Shipping Checkout Upsell | Checkout Upsell | One Click Upsell Post-purchase | Post-purchase Email Upsell | Total |
|---|---|---|---|---|---|
| $467 | $380 | $343 | $620 | $1,810 | |
| $455 | $556 | $718 | $660 | $2,389 | |
| $327 | $117 | $648 | $1,062 | $2,154 | |
| $366 | $618 | $509 | $1,052 | $2,545 | |
| $292 | $822 | $346 | $1,526 | $2,986 | |
| $459 | $832 | $304 | $1,225 | $2,820 | |
| $705 | $258 | $585 | $776 | $2,324 | |
| $226 | $806 | $489 | $546 | $2,067 | |
| $522 | $688 | $624 | $743 | $2,577 | |
| $598 | $281 | $517 | $1,849 | $3,245 | |
| $679 | $456 | $701 | $1,311 | $3,147 | |
| $417 | $522 | $721 | $1,055 | $2,715 | |
| $370 | $481 | $381 | $1,233 | $2,465 | |
| $447 | $443 | $385 | $654 | $1,929 | |
| $269 | $467 | $540 | $932 | $2,208 | |
| $793 | $228 | $282 | $1,227 | $2,530 | |
| $591 | $894 | $256 | $1,224 | $2,965 | |
| $610 | $676 | $640 | $1,457 | $3,383 | |
| $255 | $702 | $1,069 | $1,076 | $3,102 | |
| $376 | $859 | $433 | $974 | $2,642 | |
| $690 | $185 | $423 | $1,120 | $2,418 | |
| $357 | $543 | $249 | $958 | $2,107 | |
| $678 | $373 | $695 | $534 | $2,280 | |
| $484 | $742 | $551 | $970 | $2,747 | |
| $610 | $812 | $265 | $1,234 | $2,921 | |
| $982 | $415 | $712 | $700 | $2,809 | |
| $641 | $519 | $473 | $897 | $2,530 | |
| $410 | $444 | $353 | $1,142 | $2,349 | |
| $607 | $408 | $475 | $570 | $2,060 | |
| $795 | $116 | $184 | $740 | $1,835 |
You've generated $573,124.66 in upsell revenue last 365 days
Orders Edited: 423
Customer Edits: 666
Time Saved: 35.25 hours
226 (33.9%)
183 (27.5%)
105 (15.8%)
40 (6.0%)
33 (5.0%)
30 (4.5%)
18 (2.7%)
17 (2.6%)
12 (1.8%)
2 (0.3%)
0 (0.0%)
0 (0.0%)
Product demo
Watch how Crop Shop Boutique uses Order Editing on Shopify — self-serve order changes, post-purchase upsells, and checkout flows in a real merchant setup.
Think of us like an integration platform—we make sure your warehouse doesn't pick up the order from Shopify until the window for editing has completed. We guarantee that the changes reflect across all of your apps.


































Order Editing turns every order into a revenue and retention engine. Lift AOV at checkout, eliminate 90% of order tickets, and stop failed deliveries before they cost you.