Pricing by monthly orders
Trial period included with every plan and a simple month to month commitment. Receive a complimentary onboarding to get the most out of our Order Editing trial and see your return on investment fast.
Estimated monthly impact
- Total impact30 days
- $9,080
- Upsell revenue30 days
- $9,000
- Time savings30 days
- 8 hours
- Tickets reduced30 days
- 100
$9,080
Daily upsell revenue by strategyStacked bars for the last 30 days showing Upsell revenue, Time savings revenue.
| Date | Upsell revenue | Time savings | Total |
|---|---|---|---|
| $376 | $33 | $409 | |
| $408 | $36 | $444 | |
| $396 | $35 | $431 | |
| $347 | $30 | $377 | |
| $278 | $24 | $302 | |
| $233 | $20 | $253 | |
| $196 | $17 | $213 | |
| $190 | $16 | $206 | |
| $237 | $21 | $258 | |
| $305 | $27 | $332 | |
| $370 | $32 | $402 | |
| $406 | $36 | $442 | |
| $432 | $38 | $470 | |
| $384 | $34 | $418 | |
| $288 | $25 | $313 | |
| $223 | $19 | $242 | |
| $184 | $16 | $200 | |
| $186 | $16 | $202 | |
| $229 | $20 | $249 | |
| $319 | $28 | $347 | |
| $391 | $34 | $425 | |
| $403 | $35 | $438 | |
| $404 | $35 | $439 | |
| $363 | $32 | $395 | |
| $297 | $26 | $323 | |
| $230 | $20 | $250 | |
| $202 | $17 | $219 | |
| $198 | $17 | $215 | |
| $221 | $19 | $240 | |
| $304 | $42 | $346 |
3% upsell rate · 1% of customer orders create an editing ticket · 5 min per ticket · $10/hr time savings
14-day free trial. Unhappy after 30-days? Get a full refund.
Loved by the world's best Shopify brands

Frequently Asked
We've partnered with thousands of Shopify brands, any questions you have—we've got you.





